Outerwear | Mens Aftco Hydronaut® Heavy-Duty Bib True Red
Outerwear | Mens Aftco Hydronaut® Heavy-Duty Bib True Red
Size Guides
Kids Bottoms
SIZE | XS | S | M | L | XL |
WAIST | 20-27" | 22.5-29.5" | 25-32" | 27-34" | 29-36" |
HIP | 29" | 31.5" | 34" | 36" | 38" |
INSEAM | 3.5 | 4.5 | 5.5 | 6 | 6.25 |
AGE | 6-7 | 8-9 | 10-12 | 14-16 | 18 |
SIZE | 20 | 22 | 24 | 26 | 28 |
WAIST | 21.5-26.5" | 24-29.25" | 26.5-31.75" | 29.25-34.25" | 31.75-36.75" |
INSEAM | 5.5 | 5.5 | 6 | 6 | 6 |
LEG OPENING | 9.5" | 10" | 10.5" | 11" | 11.5" |
SIZE | 20 | 22 | 24 | 26 |
INSEAM | 18" | 21" | 24" | 27" |
OUTSEAM | 26" | 29" | 32" | 35" |
WAIST | 9.5-11.5 | 10.5-12.5 | 11.5-13.5 | 12.5-14.5 |
SIZE | 20 | 22 | 24 | 26 | 28 |
WAIST | 10-11.5 | 11-12.5 | 12-13.5 | 13-14.5 | 14-15.5 |
HIP | 15" | 16" | 17" | 18" | 19" |
FRONT RISE | 10 | 10 1/2 | 10 3/4 | 11 3/4 | 12 1/4 |
INSEAM | 6 1/2 | 6 1/2 | 7 | 7 | 7 |
Kids Fishing Shirts
SIZE | XS | S | M | L | XL |
CHEST | 28 | 30.5 | 33 | 35 | 37 |
BODY LENGTH | 19.5 | 21 | 22.5 | 24.5 | 26 |
AGE | 6-7 | 8-10 | 10-12 | 14-16 | 16-18 |
Kids Outerwear
SIZE | XS | S | M | L | XL |
CHEST | 31 | 33.5 | 36 | 38 | 40 |
BODY LENGTH | 19 | 20.5 | 22 | 24 | 25.5 |
SLEEVE LENGTH | 23.25 | 24 | 26.75 | 28 | 29 |
AGE | 6-7 | 8-10 | 10-12 | 14-16 | 16-18 |
Mens Bottoms
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST (1) | 12.5" - 14.5" | 13.5" - 15.5" | 14.5" - 16.5" | 15.5" - 17.5" | 16.5" - 18.5" | 17.5" - 19.5" | 18.5" - 20.5" | 19.5" - 21.5" | 20.5" - 22.5" |
INSEAM (2) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
LEG OPENING (3) | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" |
Mens Shirts
SIZE | S | M | L | XL | 2X |
CHEST | 40 | 42 | 45 | 48 | 52 |
BODY LENGTH | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 33.5 | 34.5 | 35.5 | 36.5 | 37.75 |
Mens Outerwear
SIZE | S | M | L | XL | 2X |
CHEST | 44 | 46 | 49 | 52 | 56 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
SHOULDER | 17.5 | 18.5 | 19.5 | 20.5 | 22 |
SLEEVE LENGTH | 26.5 | 27 | 27.5 | 28 | 28.5 |
Mens BIG GUY Outerwear
SIZE | 3X | 4X | 5X |
CHEST | 64 | 67.5 | 69.5 |
BODY LENGTH | 32.75 | 33.75 | 34.75 |
SLEEVE LENGTH FROM CB NECK | 40.75 | 41.5 | 42.5 |
Womens Bottoms
SIZE | XS | S | M | L | XL |
WAIST | 34 | 36 | 38 | 40.5 | 44 |
STRAP LENGTH WITH 3.5 ADJUSTER | 14.75 | 15.5 | 16.25 | 17 | 18 |
HIP | 39.5 | 41.5 | 43.5 | 46 | 49.5 |
INSEAM | 29.5 | 30 | 30.5 | 31 | 31.5 |
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST RELAXED | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 | 18 | 18.75 | 19.5 |
WAIST EXTENDED | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.75 | 22.5 | 23.25 |
HIP | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.25 | 24 | 24.75 |
Womens Shirts
SIZE | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37.5 | 39-40.5 | 42-44.5 |
Hips | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SIZE | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
Womens Outerwear
SIZE | XS | S | M | L | XL | 2X |
CHEST | 36 | 38 | 40 | 42.5 | 46 | 48.5 |
BODY LENGTH | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
SLEEVE LENGTH | 33 | 33.75 | 34.5 | 35 | 36.25 | 37.13 |
SIZE | XS | S | M | L | XL |
CHEST | 37 | 39 | 41 | 43.5 | 47 |
WAIST | 36 | 38 | 40 | 42.5 | 46 |
HIP | 44 | 46 | 48 | 50.5 | 54 |
FRON RISE | 27.25 | 28 | 28.75 | 29.5 | 30.5 |
INSEAM | 30 | 30.5 | 31 | 31.5 | 32 |
SIZE | XS | S | M | L | XL |
CHEST | 40 | 42 | 44 | 46.5 | 50 |
BODY LENGTH | 27 | 27.5 | 28 | 28.5 | 29 |
SLEEVE LENGTH | 33 | 33.75 | 34.5 | 35 | 36.25 |
$ 144.00 $ 89.00
Icast 2018 Best Of Category Winner, The Hydronaut Weatherproof System Has Been Updated For The Fresh Or Saltwater Angler That’S Looking …
In stock
Icast 2018 Best Of Category Winner, The Hydronaut Weatherproof System Has Been Updated For The Fresh Or Saltwater Angler That’S Looking For A Lightweight 2 Layer Heavy Duty Waterproof Fishing Bib.An Updated Design For Comfort With The Adjustable Shoulder System That Will Have You Reaching For Your Hydronaut On Your Next Fishing Trip.
Be the first to review “Outerwear | Mens Aftco Hydronaut® Heavy-Duty Bib True Red” Cancel reply
You must be logged in to post a comment.
- 100% Secure Shopping
- Free delivery from $60
- Secure Shopping SSL Encryption
- Quick delivery times
- Payment Methods:
Related Products
Outerwear | Womens Aftco Reaper – Hooded Fishing Sweatshirt Plum Heather
Outerwear | Womens Aftco Reaper – Hooded Fishing Sweatshirt Plum Heather$ 90.00 $ 59.00Select options
Outerwear | Womens Aftco Reaper – Hooded Fishing Sweatshirt Plum Heather
Outerwear | Womens Aftco Reaper – Hooded Fishing Sweatshirt Plum HeatherThe Best Fishing Sweatshirt Ever Built For Women! Designed For The Female Angler, The Reaper Women’S Fishing Hoodie Delivers With Functional Features Like An Integrated Face Mask And Neck Warmer, …
$ 90.00 $ 59.00Select options
Shirts | Mens Aftco Ike Homeland Ss T-Shirt Moonstone Heather
Shirts | Mens Aftco Ike Homeland Ss T-Shirt Moonstone Heather$ 47.50 $ 18.00Select options
Shirts | Mens Aftco Ike Homeland Ss T-Shirt Moonstone Heather
Shirts | Mens Aftco Ike Homeland Ss T-Shirt Moonstone HeatherBuilt In Collaboration With Pro Angler Mike "Ike" Iaconelli, The Homeland Short Sleeve Is A Cotton, Poly Blended Heather T-Shirt With An Aftco Fish Logo And Ike "Fish The Moment" Graphic Printed On The Back. …
$ 47.50 $ 18.00Select options
Outerwear | Mens Aftco Reaper Windproof Pullover Hoodie – Stretch Softshell Depths
Outerwear | Mens Aftco Reaper Windproof Pullover Hoodie – Stretch Softshell Depths$ 136.00 $ 84.00Select options
Outerwear | Mens Aftco Reaper Windproof Pullover Hoodie – Stretch Softshell Depths
Outerwear | Mens Aftco Reaper Windproof Pullover Hoodie – Stretch Softshell DepthsThe Icast Award-Winning Reaper Windproof Pullover Jacket Is A Versatile Piece That Checks All The Boxes.Offering Maxi…
$ 136.00 $ 84.00Select options
Hats & Accessories | Mens Aftco Sun Protection Blue
Hats & Accessories | Mens Aftco Sun Protection Blue$ 59.40 $ 26.00Select options
Hats & Accessories | Mens Aftco Sun Protection Blue
Hats & Accessories | Mens Aftco Sun Protection BlueAftco Solpro Gloves Feature A Minimilistic Approach To Sun Protection Gloves.Upf 50 Sun Protection Makes Sure You Are Protected And The 3/4 Fingers Ensures You …
$ 59.40 $ 26.00Select options
Hats & Accessories | Mens Aftco Element Cold Weather Glove Blue Black
Hats & Accessories | Mens Aftco Element Cold Weather Glove Blue Black$ 67.50 $ 26.00Select options
Hats & Accessories | Mens Aftco Element Cold Weather Glove Blue Black
Hats & Accessories | Mens Aftco Element Cold Weather Glove Blue BlackThe Aftco Element Fishing Gloves Was Designed To Increase Warmth While Increasing Dexterity And Feel.No Longer Do You Have To Choose Be…
$ 67.50 $ 26.00Select options
Reviews
There are no reviews yet.