Hats & Accessories | Mens Aftco Sea To Summit Trucker Hat Sage
Hats & Accessories | Mens Aftco Sea To Summit Trucker Hat Sage
Size Guides
Kids Bottoms
SIZE | XS | S | M | L | XL |
WAIST | 20-27" | 22.5-29.5" | 25-32" | 27-34" | 29-36" |
HIP | 29" | 31.5" | 34" | 36" | 38" |
INSEAM | 3.5 | 4.5 | 5.5 | 6 | 6.25 |
AGE | 6-7 | 8-9 | 10-12 | 14-16 | 18 |
SIZE | 20 | 22 | 24 | 26 | 28 |
WAIST | 21.5-26.5" | 24-29.25" | 26.5-31.75" | 29.25-34.25" | 31.75-36.75" |
INSEAM | 5.5 | 5.5 | 6 | 6 | 6 |
LEG OPENING | 9.5" | 10" | 10.5" | 11" | 11.5" |
SIZE | 20 | 22 | 24 | 26 |
INSEAM | 18" | 21" | 24" | 27" |
OUTSEAM | 26" | 29" | 32" | 35" |
WAIST | 9.5-11.5 | 10.5-12.5 | 11.5-13.5 | 12.5-14.5 |
SIZE | 20 | 22 | 24 | 26 | 28 |
WAIST | 10-11.5 | 11-12.5 | 12-13.5 | 13-14.5 | 14-15.5 |
HIP | 15" | 16" | 17" | 18" | 19" |
FRONT RISE | 10 | 10 1/2 | 10 3/4 | 11 3/4 | 12 1/4 |
INSEAM | 6 1/2 | 6 1/2 | 7 | 7 | 7 |
Kids Fishing Shirts
SIZE | XS | S | M | L | XL |
CHEST | 28 | 30.5 | 33 | 35 | 37 |
BODY LENGTH | 19.5 | 21 | 22.5 | 24.5 | 26 |
AGE | 6-7 | 8-10 | 10-12 | 14-16 | 16-18 |
Kids Outerwear
SIZE | XS | S | M | L | XL |
CHEST | 31 | 33.5 | 36 | 38 | 40 |
BODY LENGTH | 19 | 20.5 | 22 | 24 | 25.5 |
SLEEVE LENGTH | 23.25 | 24 | 26.75 | 28 | 29 |
AGE | 6-7 | 8-10 | 10-12 | 14-16 | 16-18 |
Mens Bottoms
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST (1) | 12.5" - 14.5" | 13.5" - 15.5" | 14.5" - 16.5" | 15.5" - 17.5" | 16.5" - 18.5" | 17.5" - 19.5" | 18.5" - 20.5" | 19.5" - 21.5" | 20.5" - 22.5" |
INSEAM (2) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
LEG OPENING (3) | 12" | 12.5" | 13" | 13.5" | 14" | 14.5" | 15" | 15.5" | 16" |
Mens Shirts
SIZE | S | M | L | XL | 2X |
CHEST | 40 | 42 | 45 | 48 | 52 |
BODY LENGTH | 29 | 30 | 31 | 32 | 33 |
SLEEVE LENGTH | 33.5 | 34.5 | 35.5 | 36.5 | 37.75 |
Mens Outerwear
SIZE | S | M | L | XL | 2X |
CHEST | 44 | 46 | 49 | 52 | 56 |
BODY LENGTH | 28 | 29 | 30 | 31 | 32 |
SHOULDER | 17.5 | 18.5 | 19.5 | 20.5 | 22 |
SLEEVE LENGTH | 26.5 | 27 | 27.5 | 28 | 28.5 |
Mens BIG GUY Outerwear
SIZE | 3X | 4X | 5X |
CHEST | 64 | 67.5 | 69.5 |
BODY LENGTH | 32.75 | 33.75 | 34.75 |
SLEEVE LENGTH FROM CB NECK | 40.75 | 41.5 | 42.5 |
Womens Bottoms
SIZE | XS | S | M | L | XL |
WAIST | 34 | 36 | 38 | 40.5 | 44 |
STRAP LENGTH WITH 3.5 ADJUSTER | 14.75 | 15.5 | 16.25 | 17 | 18 |
HIP | 39.5 | 41.5 | 43.5 | 46 | 49.5 |
INSEAM | 29.5 | 30 | 30.5 | 31 | 31.5 |
SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
WAIST RELAXED | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 | 18 | 18.75 | 19.5 |
WAIST EXTENDED | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.75 | 22.5 | 23.25 |
HIP | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23.25 | 24 | 24.75 |
Womens Shirts
SIZE | XS | S | M | L | XL |
Bust | 32-33 | 34-35 | 36-37.5 | 39-40.5 | 42-44.5 |
Hips | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
SIZE | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Waist | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
Womens Outerwear
SIZE | XS | S | M | L | XL | 2X |
CHEST | 36 | 38 | 40 | 42.5 | 46 | 48.5 |
BODY LENGTH | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
SLEEVE LENGTH | 33 | 33.75 | 34.5 | 35 | 36.25 | 37.13 |
SIZE | XS | S | M | L | XL |
CHEST | 37 | 39 | 41 | 43.5 | 47 |
WAIST | 36 | 38 | 40 | 42.5 | 46 |
HIP | 44 | 46 | 48 | 50.5 | 54 |
FRON RISE | 27.25 | 28 | 28.75 | 29.5 | 30.5 |
INSEAM | 30 | 30.5 | 31 | 31.5 | 32 |
SIZE | XS | S | M | L | XL |
CHEST | 40 | 42 | 44 | 46.5 | 50 |
BODY LENGTH | 27 | 27.5 | 28 | 28.5 | 29 |
SLEEVE LENGTH | 33 | 33.75 | 34.5 | 35 | 36.25 |
$ 36.00 $ 19.00
Aftco Gear Will Protect Anglers From The Seas To The Summits.This Fishing Trucker Hat Has A Mid-Profile Fit And Will Keep Anglers Cool On And Off The Water.It Features A Woven Patch Showing…
In stock
Aftco Gear Will Protect Anglers From The Seas To The Summits.This Fishing Trucker Hat Has A Mid-Profile Fit And Will Keep Anglers Cool On And Off The Water.It Features A Woven Patch Showing A Sun Setting On The Horizon With A Mountain Landscape.
Be the first to review “Hats & Accessories | Mens Aftco Sea To Summit Trucker Hat Sage” Cancel reply
You must be logged in to post a comment.
- 100% Secure Shopping
- Free delivery from $60
- Secure Shopping SSL Encryption
- Quick delivery times
- Payment Methods:
Related Products
Shirts | Mens/Kids Aftco Samurai Long Sleeve Sun Protection Hoodie Oceanview
Shirts | Mens/Kids Aftco Samurai Long Sleeve Sun Protection Hoodie Oceanview$ 54.00 $ 29.00Select options
Shirts | Mens/Kids Aftco Samurai Long Sleeve Sun Protection Hoodie Oceanview
Shirts | Mens/Kids Aftco Samurai Long Sleeve Sun Protection Hoodie OceanviewThe Samurai Long Sleeve Sun Protection Hoodie Is An Aftco Standout And Has Upf 50 Sun Protection Making It The Best Fishing Shirt To Pr…
$ 54.00 $ 29.00Select options
Bottoms | Mens Aftco F2 Midlayer Fleece Pants Black
Bottoms | Mens Aftco F2 Midlayer Fleece Pants Black$ 150.00 $ 74.00Select options
Bottoms | Mens Aftco F2 Midlayer Fleece Pants Black
Bottoms | Mens Aftco F2 Midlayer Fleece Pants BlackLayering With The F2 Mid Layer Fleece Pants Is The Best Way To Stay Warm And Comfortable On The Water When You May Need To Add Or Subtract Garments During A Co…
$ 150.00 $ 74.00Select options
Outerwear | Mens Aftco Ripcord Softshell Vest Bungee Cord Heather
Outerwear | Mens Aftco Ripcord Softshell Vest Bungee Cord Heather$ 165.00 $ 74.00Select options
Outerwear | Mens Aftco Ripcord Softshell Vest Bungee Cord Heather
Outerwear | Mens Aftco Ripcord Softshell Vest Bungee Cord HeatherThe Ripcord Softshell Vest Was Designed For Warmth With The Addition Of More Range Of Motion.Enjoy A Quality Softshell Garment In Vest Giving You Not Only Comfort, But Also Maximum Arm Mobility When You’Re Ca…
$ 165.00 $ 74.00Select options
Bottoms | Mens Aftco Original Fishing Shorts Elmwood
Bottoms | Mens Aftco Original Fishing Shorts Elmwood$ 73.50 $ 48.00Select options
Bottoms | Mens Aftco Original Fishing Shorts Elmwood
Bottoms | Mens Aftco Original Fishing Shorts ElmwoodThe Go-To Fishing Shorts For All Anglers Worldwide Since 1989.The Original Fishing Short® Was Built With Comfort, Durability And Movement In Mind.The Classic Fit Offers Slightly More Room Through The Hips And Thighs With A Wider Leg O…
$ 73.50 $ 48.00Select options
Bottoms | Kids Aftco Boyfish Swim Trunks Blue Atoll
Bottoms | Kids Aftco Boyfish Swim Trunks Blue Atoll$ 59.40 $ 26.00Select options
Bottoms | Kids Aftco Boyfish Swim Trunks Blue Atoll
Bottoms | Kids Aftco Boyfish Swim Trunks Blue AtollBoyfish Swim Trunks, The Smaller Version Of Manfish Trunks, Come With All Of The Awesome Features For Your Kid Angler.Made Of 100% Nylon Taslon, With An Elastic Waistband And Internal Draw Cord.With A Classic Fit…
$ 59.40 $ 26.00Select options
Reviews
There are no reviews yet.